| Round 1 | March 14 Mildenhall | Results | Map |
| Round 2 | April 11 Wroxton | Results | Map |
| Round 3 | April 25 Bletchingdon | Results | Map |
| Round 4 | May 16 Mildenhall | Results | Map |
| Round 5 | June 6 Chatteris | Results | Map |
| Round 6 | July 3/4 Arncott | Results | Map |
| Round 7 | July 25 Milton Malsor | Results | Map |
| Round 8 | August 15 Arlescote | Results | Map |
| Round 9 | August 29 Pontrillas | Results | Map |
| Round 10 | September 19 Mildenhall | Map | |
| Round 11 | October 10 Daventry | ||
| Click here to enter next race | |||
| You must complete 8 Rounds from 11 to qualify for the championship | |||
| Points query points.admin@ntlworld.com | |||
