Round 4 and 5

 

Daventry Sunday 3rd May 2009                                                               Auto's
  M,N/M       R No Rider's Name Race 1 Race 2 Race 3 Total points Final position
1 M 70 Brandon Douglas 45 45 45 135 1
2 M 90 Oliver Hennessy 42 42 42 126 2
3 M 21 Matthew Peck 40 40 40 120 3
4   44 Elliott Humphries 38 37 37 112 4
5 M 14 Tom Short 37 36 38 111 5
6 M 5 Spencer Pepin 36 38 36 110 6

 

Daventry Sunday 3rd may 2009                                                         Juniors 65
M, N/M R, n Rider's Name Race 1 Race 2 Race 3 Total points Final position
M 10 Jayden Wooloff 45 45 45 135 1
M 23 Aaron Threader 42 38 42 122 2
M 9 Kristian Hutchings 40 42 38 120 3
M 38 Kathryn Booth 38 40 40 118 4
M 19 Liam Woodlard 37 37 37 111 5
M 25 Aaron Saunders 36 36 DNS 72 6

 

Daventry Sunday 3rd May 2009                                                               Small Wheel 85
M,N/M R, No Rider's Name Race 1 Race 2 Race 3 Total points Final position
1 M 10 Jacob Hennessy 42 45 45 132 1
2 M 25 Tony Saunders 45 42 42 129 2
3 M 61 Connor Dickens 38 40 38 116 3
4 M 42 Daniel Cooper 40 38 36 114 4
5 M 22 Jordan Anderton 37 37 40 114 5
6 M 17 Kristopher Imberg 36 36 37 109 6
7 N/M 311 Toby Scott 35 34 35 104 7
8 M 77 Ethan Humphries 34 35 34 103 8
9 M 82 Callum Smith  33 33 33 99 9
10 M 40 Elizabeth Carnell 32 32 32 96 10
11 M 7 Ava Carter 31 30 31 92 11
12 M 12 Kirsty-Leigh Buxton-Hatton 30 31 30 91 12
13 M 15 Luke Macey 29 29 29 87 13
14 M 6 Carly Colson 28 28 28 84 14

 

Daventry 3rd May Sunday  2009                                                                 Big wheel 85 
  M, N/M Race No Rider's Name Race 1 Race 2 Race 3 Total points Final position
1 N/M 781 Henry Gilbert 45 45 45 135 1
2 M 18 Ben Huckerby 42 42 42 126 2
3 M 8 Max Hind 38 40 38 116 3
4 M 46 Ross Stout 37 38 40 115 4
5 M 59 Jack Gregory 40 35 37 112 5
6 M 62 Joe Newcombe 36 36 36 108 6
7 M 2 Callum Adams 35 37 35 107 7
8 M 1 Danny Smith 34 34 34 102 8

 

Daventry Sunday 3rd May 2009                                                  Schoolboy 125/250
  M, N/M R, No Rider's Name Race 1 Race 2 Race 3 Total points Final position
  N/M 661 Chambers Whittle 42 45 45 132 1
1 M 40 Luke Houghton 45 42 38 125 2
2 N/M 311 Jamie Scott 37 40 42 119 3
3 M 12 Ben Jeffs 40 38 40 118 4
4 M 91 Jordan Hind 38 37 36 111 5
5 M 14 Charlie Rippingham 29 36 37 102 6
6 M 55 Ash Hutchings 36 31 32 99 7
7 M 9 Gavin Jakeman 34 33 31 98 8
8 N/M 122 Thomas Allsopp 33 30 34 97 9
9 M 41 Jamie West 32 29 33 94 10
10 M 15 Josh Stewart 23 34 35 92 11
11 M 7 Alan Carter 35 25 29 89 12
12 M 34 Lewis Ellis 28 32 28 88 13
13 M 36 Stuart Thorp 26 26 25 77 14
14 M 26 Tom Newcombe 22 28 27 77 15
15 M 19 Mark Holt 25 27 24 76 16
16 M 18 Bill Brightman 24 23 23 70 17
17 M 95 Aiden Maloney 30 9 26 65 18
18 M 2 Tommy Meads DNF 35 30 65 19
19 M 27 Jack Carter 27 24 12 63 20
20   88 Steven Cooper 21 21 20 62 21
21 M 33 Mark Smith 19 19 21 59 22
22 M 8 Ashley Artherton 17 20 22 59 23
23   11 Llena Booth 18 16 18 52 24
24 M 66 Jonny Botha 15 22 14 51 25
25 M 5 Mitch Eaton 31 DNF 19 50 26
26 M 1 Toby Artherton 14 15 17 46 27
27 M 24 Leon Williams 12 17 16 45 28
28 M 29 Matt Walton 16 13 15 44 29
29 M 3 Stevi Edmunds 10 18 13 41 30
30 M 60 Karl Fry 20 10 10 40 31
31 M 21 Josh Briars 13 14 11 38 32
32 M 16 Anthony Colson 11 12 8 31 33
33 M 4 Adam Goward 9 11 9 29 34
34 M 65 Steven Cooper          

 

Daventry Sunday 3rd May 2009                                                            Adults Under 35
N M, N/M R, No Rider's Name Race 1 Race 2 Race 3 Total points Final position
1 M 74 James Barnwell 45 45 45 135 1
2 M 6 Doug Thompson 42 42 36 120 2
3 M 15 Jason Meads 40 36 42 118 3
4 M 95 Yan Edwards 38 38 40 116 4
5 N/M 122 James Allsopp 37 40 38 115 5
6 M 7 Richard Lewis 31 37 35 103 6
7 M 20 Matthew Clegg 35 34 33 102 7
8 M 24 Paul Higgins 34 29 37 100 8
9 M 17 Ryan Flack 33 33 34 100 9
10 M 73 Anthony Carrington 36 27 31 94 10
11 M 29 Louie Goodson 32 32 27 91 11
12 M 54 Daniel Harris 24 35 32 91 12
13 M 21 Craig Clegg 27 28 30 85 13
14 N/M 141 Jono Bourn 25 31 28 84 14
15 M 62 Ollie Newcombe 28 30 22 80 15
16 M 4 Daniel Flack 20 26 29 75 16
17 M 33 Shane Moore 30 20 24 74 17
18 M 19 Daniel Holt 17 25 25 67 18
19 M 68 Billy Jones 21 21 23 65 19
20 M 69 Jason Saunders 15 23 26 64 20
21 M 16 Scott Chamberlian 23 19 21 63 21
22 M 26/ 78 Tim Saunders 22 18 18 58 22
23 M 59 Aaron Taylor 19 16 19 54 23
24 M 32 Liam Moore 29 24 DNF 53 24
25 M 28 Liam Chamberlain 14 17 20 51 25
26 M 11 James Lewis 18 14 17 49 26
27 M 99 Stephen Jackson 26 22 DNF 48 27
28 M 22 Liam Midwinter 16 15 13 44 28
29 M 52 Ben Dewdney 13 13 16 42 29
30 M 23 Ben Butler 12 12 15 39 30
31 M 27 Karl Jankovic 11 11 14 36 31

 

Daventry Sunday 3rd May 2009                                                           Adults Over 35
M,N/M Race No Rider's Name Race 1 Race 2 Race 3 Total points Final position
NM 111 Mark Boswell 45 45 45 135 1
NM 195 Mark Gillingham 42 42 42 126 2
M 14 Richard Wright 40 40 40 120 3
M 6 Keith Andrews 38 38 38 114 4
M 73 Lee Walton 37 35 36 108 5
M 85 Danny Boylan 35 37 30 102 6
M 8 Darren Kempton 36 33 31 100 7
M 72 Phil Carrington 34 32 34 100 8
NM 166 Chris Hackett 31 36 32 99 9
M 10 Neil Ferris 27 34 37 98 10
M 93 Matthew Mason 32 29 33 94 11
M 26 Llew Dyer 28 28 35 91 12
M 30 Christopher Gray 30 31 27 88 13
M 29 Chris Imberg 33 25 29 87 14
M 95 Mick Carnell 24 30 28 82 15
M 89 Andrew Brightman 29 27 23 79 16
M 19 Richard Jochacy 26 24 26 76 17
M 55 Dave Hutchings 23 26 24 73 18
M 17 Robert Ashworth 22 23 25 70 19
M 60 Gerald Ringsell 25 22 21 68 20
M 40 Chris Sharpe 21 21 22 64 21
M 75 Wayne Smith 19 20 20 59 22
M 33 Paul Aldous 18 18 18 54 23
NM 595 Gareth Roberts 17 19 17 53 24
M 113 Andrew Jenner 20 DNF 19 39 25
NM 112 Simon Brown DNF DNS DNS 0 26

 

Daventry Monday 4th May 2009                                                               Auto's
  M,N/M       R No Rider's Name R 1 R 2 R 3 Total points Final position
1 M 70 Brandon Douglas 45 45 45 135 1
2 M 90 Oliver Hennessy 42 42 42 126 2
3   33 Joe Butter 40 40 40 120 3
4 M 21 Matthew Peck 38 38 38 114 4
5 M 14 Tom Short 37 37 35 109 5
6 M 44 Elliott Humphries 36 36 37 109 6
7 M 72 Henry Bennett 35 35 36 106 7
8 M 5 Pepin Spencer 34 34 34 102 8

 

Daventry Monday 4th May 2009                                                         Juniors 65
M, N/M R, n Rider's Name R 1 R 2 R 3 Total points Final position
1 M 51 Todd Richie 45 45 45 135 1
2 N/M 111 Kyde Marlow 42 42 42 126 2
3 N/M 119 Nathan Harlow 38 40 40 118 3
4 M 30 Jack Evans 40 37 38 115 4
5 M 10 Jayden Wooloff 36 38 36 110 5
6 M 9 Kristian Hutchings 35 31 35 101 6
7 M 5 Lewis Huckerby 37 35 27 99 7
8 M 38 Kathryn Booth 31 34 34 99 8
9 M 23 Aaron Threader 34 32 32 98 9
10 M 6 Hayden Stevens 29 33 33 95 10
11 M 19 Liam Woolard 33 30 28 91 11
12 M 71 Jack Bennett 32 29 30 91 12
13 M 25 Aaron Saunders 30 28 31 89 13
14 N/M 120 Alfie Rimell 28 27 29 84 14
15 M 81 Harvey South   36 37 73 15
  N/M 181 Jordan Hearn          

 

Daventry Monday 4th May  2009                                                                 Big wheel 85 
  M, N/M Race No Rider's Name R 1 R 2 R 3 Total points Final position
  M 16 Joprdan Wills 45 45 45 135 1
  M 59 Jack Gregory 42 38 42 122 2
  M 46 Ross Stout 40 40 38 118 3
  M 18 Ben Huckerby 35 42 40 117 4
  M 2 Callum Adams 37 37 37 111 5
  M 8 Max Hind 38 36 34 108 6
  M 62 Joe Newcombe 36 35 36 107 7
  M 1 Danny Smith 34 34 35 103 8

 

Daventry Sunday 4th May 2009                                                  Schoolboy 125/250
  M, N/M R, No Rider's Name R 1 R 2 R 3 Total points Final position
1 M 2 Tommy Meads 38 40 45 123 1
2 N/M 311 Jamie Scott 40 42 40 122 2
3 M 12 Ben Jeffs 45 45 31 121 3
4 M 14 Charlie Rippingham 31 37 42 110 4
5 M 41 Jamie West 35 36 36 107 5
6 M 9 Gavin Jakeman 36 35 35 106 6
7 M 15 Josh Stewart 34 34 33 101 7
8 M 34 Lewis Ellis 32 32 34 98 8
9 M 7 Alan Carter 33 30 29 92 9
10 M 26 Tom Newcombe 29 31 32 92 10
11 M 19 Mark Holt 30 28 28 86 11
12 M 91 Jordan Hind 13 33 38 84 12
13 M 40 Luke Houghton 42 DNF 37 79 13
14 M 33 Matt Smith 27 29 21 77 14
15   65 / 88 Steven Cooper 26 26 24 76 15
16 N/M 122 Thomas Allsopp 37 38 DNF 75 16
17 M 18 Bill Brightman 24 25 26 75 17
18 M 8 Ashley Artherton 19 27 27 73 18
19 M 66 Jonny Botha 28 22 22 72 19
20 M 60 Karl Fry 25 23 23 71 20
21 M 27 Jack Carter 20 24 25 69 21
22 M 55 Ash Hutchings 22 14 30 66 22
23 M 29 Matt Walton 23 18 19 60 23
24 M 3 Steven Edmunds 21 20 17 58 24
25 M 21 Josh Briars 15 19 20 54 25
26 M 24 Leon Williams 14 21 18 53 26
27   1 Toby Artherton 18 15 16 49 27
28 M 4 Adam Goward 17 16 15 48 28
29 M 16 Anthony Colson 16 17 14 47 29
30                
31                
32 M 5 Mitch Eaton          
33 M 11 Llena Booth          
34                
35                
36 M 95 Aiden Maloney DNF        
37 N/M 152 James Redding          
38 N/M 158 Daniel Stewart          

 

Daventry Monday 4th May 2009                                                            Adults Under 35
N M, N/M R, No Rider's Name Race 1 Race 2 Race 3 Total points Final position
1 N/M 146 Luke Spence 45 42 45 132 1
2 M 74 James Barnwell 42 40 42 124 2
3 N/M 124 Michael McClurgg 36 45 40 121 3
4 M 6 Doug Thompson 40 37 37 114 4
5 M 15 Jason Meads 38 35 38 111 5
6 N/M 152 Richard McDermott 37 38 36 111 6
7 N/M 122 James Allsopp 34 34 33 101 7
8 M 7 Richard Lewis 33 32 34 99 8
9 M 95 Yan Edwards 35 35 27 97 9
10 M 54 Daniel Harris 29 33 35 97 10
11 M 24 Paul Higgins 30 31 32 93 11
12 M 73 Anthony Carrington 31 30 29 90 12
13 M 17 Ryan Flack 32 28 26 86 13
14 N/M 177 John Barns 25 26 30 81 14
15 N/M 304 Andy Moore 20 29 31 80 15
16 M 21 Craig Clegg 27 24 25 76 16
17 M 4 Daniel Flack 24 25 24 73 17
18 M 20 Matthew Clegg 26 16 28 70 18
19 M 29 Louie Goodson 22 23 22 67 19
20 M 62 Ollie Newcombe 28 27 11 66 20
21 N/M 141 Jono Bourn 23 21 21 65 21
22 M 19 Daniel Holt 21 22 17 60 22
23 M 68 Billy Jones 17 20 23 60 23
24 M 16 Scott Chamberlian 19 19 18 56 24
25 M 99 Stephen Jackson 18 18 20 56 25
26 N/M 111 James Brown 15 17 16 48 26
27 M 59 Aaron Taylor 14 15 19 48 27
28 M 26 / 78 Tim Saunders 16 14 15 45 28
29 M 11 James Lewis 13 13 12 38 29
30 M 52 Ben Dewdney 12 11 14 37 30
31 M 28 Liam Chamberlain 11 12 13 36 31
32 M 27 Karl Jankovic 10 10 DNF 20 32
33 M 22 Liam Midwinter DNF   DNF 0  
34 M 23 Ben Butler DNS     0  
35 M 12 Stephen Turner          

 

Daventry Monday 4th May 2009                                                           Adults Over 35
N M,N/M Race No Rider's Name Race 1 Race 2 Race 3 Total points Final position
1 M 1 Rob Mead 45 45 45 135 1
2 M 14 Richard Wright 42 40 42 124 2
3 M 20 Warren Tatterall 40 42 40 122 3
4 M 6 Keith Andrews 38 38 38 114 4
5 M 73 Lee Walton 35 36 37 108 5
6 M 41 Eamon Cullen 36 35 35 106 6
7 M 85 Danny Boylan 37 34 34 105 7
8 M 10 Neil Ferris 30 37 36 103 8
9 N/M 250 Graig Lennox 32 33 32 97 9
10 N/M 124 Nick Baum 34 22 33 89 10
11 M 72 Phil Carrington 29 29 31 89 11
12 M 93 Matthew Mason 28 32 29 89 12
13 M 95 Mick Carnell 31 30 25 86 13
14 M 30 Christopher Gray 27 28 28 83 14
15 M 8 Darren Kempton 33 19 30 82 15
16 M 19 Richard Jochacy 24 24 26 74 16
17 M 55 Dave Hutchings 20 27 27 74 17
18 N/M 108 Jason Long 23 26 24 73 18
19 M 40 Chris Sharpe 22 23 23 68 19
20 M 75 Wayne Smith 21 21 22 64 20
21 M 33 Paul Aldous 19 20 21 60 21
22 M 89 Andrew Brightman 26 31 dnf 57 22
23 M 29 Chris Imberg 25 25 dns 50 23
24 M 17 Robert Ashworth          
25 M 26 Llew Dyer          
26 M 38 Kev Booth          
27                
28 N/M 111 Mark Boswell          
29 N/M 166 Chris Hackett