Round 1

 

  Round 1: Mildenhall Sunday 14th March 2010 Auto's
Riders No Riders Name Race 1 Race 2 Race 3 Total Race position  
X Daniel Breen 45 45 45 135 1  
33 Joe Butter 42 40 42 124 2  
122 Louis  Dutton 35 42 40 117 3  
4 Jake Mould 40 38 38 116 4  
72 Henry Bennett 38 37 37 112 5  
44 Elliot Humphries 37 36 36 109 6  
89 Stuart Barker 36 35 35 106 7  
101 James Thompson 33 34 33 100 8  
177 Pacey Forsdlike 34 32 32 98 9  
14 Tom Short 29 33 34 96 10  
21 Katie Booth 32 30 31 93 11  
77 Ashton Humphries 30 29 30 89 12  
24 Bradley Nolan 31 31 DNS 62 13  

 

  Round 1: Mildenhall Sunday 14th March 2010 Junior's 65
Riders No Riders Name Race 1 Race 2 Race 3 Total Race position  
125 Luke Smith 45 42 45 132 1  
10 Jayden Wooloff 42 40 42 124 2  
O5 Lewis Huckerby 38 37 40 115 3  
23 Aaron Threader 37 36 35 108 4  
6 Hayden Stevens 35 32 37 104 5  
38 Kathryn Booth 34 35 34 103 6  
127 Louis Feilder 33 30 36 99 7  
21 Jordan Holes 32 31 33 96 8  
411 Reagan Brooks 36 33 26 95 9  
93 Oliver Hennessy 31 34 29 94 10  
19 Liam Woodlard 30 25 31 86 11  
90 Daniel Judge 29 29 28 86 12  
61 Tom Grimshaw 40 45 DNF 85 13  
65 Albert Hall 27 26 30 83 14  
58 Lewis Gunn 28 28 27 83 15  
122 Ben Burribge DNF 38 38 76 16  
43 Harry Craig 25 24 25 74 17  
26 Mac Burdett 24 27 23 74 18  
8 Callum Green 26 DNS 32 58 19  

 

  Round 1: Mildenhall Sunday 14th March 2010 Small wheel 85
Riders No Riders Name Race 1 Race 2 Race 3 Total Race position  
128 Keenan Armstrong 45 40 45 130 1  
14 Max Pinny 40 45 42 127 2  
411 Daclan Whittle 42 42 40 124 3  
173 Thomas Sidll 37 38 38 113 4  
118 Kane Fisher 34 37 36 107 5  
7 Tom Stafford 36 36 35 107 6  
51 Todd Richie 38 30 37 105 7  
34 Ollie Sharratt 32 35 34 101 8  
101 Ashley Rudd 33 32 33 98 9  
54 Jack Payne 30 34 32 96 10  
77 Ethan Humphries 31 33 31 95 11  
3 Jack Evans 35 31 25 91 12  
55 Kristian Hutchings 28 27 30 85 13  
82 Callum Smith 27 29 29 85 14  
6 Harvey South 29 26 28 83 15  
4 Callum White 25 28 27 80 16  
48 Zak Howlett 23 25 26 74 17  
15 Luke Macey 24 24 22 70 18  
133 Sam Harwood 21 23 24 68 19  
71 Jack Bennett 22 22 23 67 20  
99 Rhys Green 26 DNF DNS 26 21  

 

  Round 1: Mildenhall Sunday 14th March 2010 Big wheel 85
Riders No Riders Name Race 1 Race 2 Race 3 Total Race position  
511 Christopher Bayliss 45 45 45 135 1  
601 Kieran Snowling 42 42 42 126 2  
193 Jack Atkinson 38 40 40 118 3  
50 Tom Pallett 37 38 38 113 4  
181 Adam Day 40 30 37 107 5  
110 Josh Browning 35 34 35 104 6  
2 Callum Adams 34 37 32 103 7  
5 Joe Tobbutt 33 35 34 102 8  
46 Ross Stout 32 36 33 101 9  
10 Jacob Hennessy 31 33 36 100 10  
811 George Ellis 30 32 31 93 11  
25 Tony Saunders 36 31 20 87 12  
15 Luke Wightman 28 28 30 86 13  
122 Kieran Devorty 29 27 29 85 14  
131 Ryan Rudd 27 29 28 84 15  
42 Daniel Cooper 26 26 27 79 16  
22 Jordan Anderson 25 25 26 76 17  
58 Emma Richards 23 24 25 72 18  
6 Dan Butler 24 23 22 69 19  
17 Kris Imberg 22 22 24 68 20  
77 lloyd Cole 21 21 21 63 21  
61 Connor Dickens 19 20 23 62 22  
941 David Knights 18 19 19 56 23  
95 Elizabeth Carnell 17 18 18 53 24  
11 Matt Render 20 DNF DNS 20 25  

 

  Round 1: Mildenhall Sunday 14th March 2010 Schoolboy 125
Riders No Riders Name Race 1 Race 2 Race 3 Total Race position  
151 Matthew Bayliss 45 45 45 135 1  
123 Ashley Smith 42 40 40 122 2  
294 Luke Parker 40 42 37 119 3  
301 Sean Southgate 37 38 42 117 4  
281 Joe Goggin 36 37 38 111 5  
59 Jack Gregory 35 35 36 106 6  
12 Ben Jeffs 38 31 34 103 7  
10 Rob Wood 33 34 35 102 8  
61 Harry Pallett 29 36 33 98 9  
941 Sean Butlins 31 29 30 90 10  
20 Matt Wood 30 27 32 89 11  
65 Steven Cooper 26 30 31 87 12  
27 Jack Carter 32 32 21 85 13  
183 Tom Pattison 28 26 29 83 14  
91 Gavin Jakeman 34 33 16 83 15  
202 Sam Boydoll 25 25 27 77 16  
45 Eddie Byrne 24 23 28 75 17  
78 Dan Dysiewicz 21 24 26 71 18  
3 Stevie Edmunds 23 22 25 70 19  
95 Aiden Maloney 27 28 15 70 20  
66 Jonny Botha 22 20 24 66 21  
44 JJ Worts 19 18 23 60 22  
28 Adam Gallagher 20 19 20 59 23  
2 Danny Smith 16 17 22 55 24  
29 Matt Walton 18 15 19 52 25  
72 Liam Newton 17 16 17 50 26  
54 Sam Brinkley 15 14 18 47 27  
15 Michael Hackett 13 21 DNF 34 28  
90 Jordan Hurst 14 13 DNS 27 29  
87 Thomas Brown 12 DNF DNF 12 30  

 

  Round 1: Mildenhall Sunday 14th March 2010 Adults Under 35
Riders No Riders Name Race 1 Race 2 Race 3 Total Race position  
87 Paul Edge 45 45 45 135 1  
711 Aaron Wakefield 42 36 42 120 2  
2 Tommy Meads 38 42 40 120 3  
461 Dean Goggins 37 40 38 115 4  
41 Jamie west 35 38 37 110 5  
73 Anthony Carrington 34 35 32 101 6  
358/18 Aaron Edwards 32 32 35 99 7  
777 Tim Soane 31 34 34 99 8  
171 Mike Soane 33 33 33 99 9  
35 Jono Bourn 29 28 31 88 10  
9 Mark Gordon 27 31 28 86 11  
15 Jason Meads 40 37 6 83 12  
17 Ryan Flack 30 20 30 80 13  
33 Shane Moore 25 29 20 74 14  
13 Jack Geoghegan 13 27 29 69 15  
69 Kelvin Hammer 28 14 27 69 16  
50 Pete Mann 21 25 21 67 17  
4 Dan Flack 26 22 19 67 18  
24 Paul Higgins 11 30 24 65 19  
29 Louie Goodson  16 26 23 65 20  
31 Stuart Flanagan 17 21 26 64 21  
91 Josh Steward DNF 23 36 59 22  
36 Stuart Thorp 15 18 25 58 23  
19 Dan Holt 24 16 16 56 24  
59 Aron Taylor 23 17 15 55 25  
16 Scott Chamberlain 19 12 18 49 26  
7 Fid Lewis DNF 24 22 46 27  
28 liam Chamberlain 18 15 13 46 28  
51 Alan Carter 36 8 DNS 44 29  
3 Alex Barnett 9 13 17 39 30  
68 Bill Jones 22 DNF 12 34 31  
38 James Flanagan 12 6 14 32 32  
42 Leon Williams 10 11 11 32 33  
23 Ben Butler 8 10 7 25 34  
40 Bijan Nasri (Meads) 14 DNF 10 24 35  
11 James lewis 7 7 9 23 36  
27 Karl Jankovic 6 9 8 23 37  
37 Danny Beaumount 20 DNF DNF 20 38  
88 Nick Geoghegan DNS 19 DNS 19 39  
99 Steve Jackson DNF DNF DNF 0 40  

 

  Round 1: Mildenhall Sunday 14th March 2010 Adults Over 35
Riders No Riders Name Race 1 Race 2 Race 3 Total Race position  
1 Rob Mead 45 45 45 135 1  
61 David Grimshaw 40 40 42 122 2  
14 Richard Wright 38 38 40 116 3  
84 Mark Harding 36 37 38 111 4  
165 Arvydas Bardasius 37 36 37 110 5  
66 David Holes 34 35 35 104 6  
10 Neil Ferris 35 31 36 102 7  
6 Chris Hacket 31 32 34 97 8  
38 Kevin Booth 30 28 33 91 9  
72 Phil Carrington 25 33 29 87 10  
21 Mark Briers 33 30 24 87 11  
73 Lee walton 27 27 31 85 12  
70 Karl Hurst 26 29 30 85 13  
464 Mark Rudd 42 42 DNF 84 14  
41 Eamon Cullen 32 34 15 81 15  
86 Dave Bradbury 29 16 28 73 16  
26 llew Dyer 28 19 26 73 17  
62 Vince Nolan 23 24 22 69 18  
51 Richie Richards 21 15 32 68 19  
60 Gerald Ringsell 17 23 27 67 20  
52 Chris Hvass 20 21 25 66 21  
55 Dave Hutchings 24 22 18 64 22  
19 Richard Jochacy 22 17 21 60 23  
95 Mick Carnell 18 25 17 60 24  
30 Chris Gray 19 18 19 56 25  
93 Matt Mason 14 20 20 54 26  
45 Darren Kempton DNF 26 23 49 27  
18 Dave Butler 16 14 16 46 28  
33 Paul Aldous 12 11 13 36 29  
48 John Sharpe 15 12 DNS 27 30  
29 Chris Imberg 13 13 DNF 26 31  
15 Glen Brown 11 10 DNS 21 32  
63 Paul Hartwell DNS DNF 14 14 33