Round 10

 

Mallory Park Sun 13th Sept 2009                                                                  Auto's
  M,N/M       R No Rider's Name Race 1 Race 2 Race 3 Total points Final position
  M 33 Joe Butter 42 45 45 132 1
  M 90 Oliver Hennessy 40 42 42 124 2
    70 Brandon Douglas 45 33 38 116 3
  N/M 121 Luca Pegg 37 32 40 109 4
    89 Zac Barner 36 36 35 107 5
  M 72 Henry Bennett 33 37 36 106 6
  M 14 Tom Short 34 35 34 103 7
  M 12 Jack Thompson 38 40 DNS 78 8
  M 44 Elliott Humphries DNF 38 37 75 9
  M 21 Matthew Peck 35 34 DNS 69 10

 

Mallory Park Sun 13th Sept 2009                                                         Juniors 65
M, N/M R, n Rider's Name Race 1 Race 2 Race 3 Total points Final position
N/M 119 Nathan Harlow 45 45 45 135 1
M 81 Harvey South 38 38 42 118 2
N/M 581 JC Verdugo 42 40 34 116 3
N/M 130 Ben Kind 40 35 40 115 4
N/M 111 Kyde Marlow 37 42 35 114 5
M 10 Jayden Wooloff 31 37 38 106 6
M 30 Jack Evans 35 34 36 105 7
M 5 Lewis Huckerby 34 33 37 104 8
N/M 149 Callum Green 36 36 31 103 9
M 6 Hayden Stevens 32 31 33 96 10
M 61 Tom Grimshaw 33 30 32 95 11
M 9 Kristian Hutchings 26 32 29 87 12
M 77 Joe Winterbourne 28 29 28 85 13
M 23 Aaron Threader 27 28 30 85 14
M 58 Lewis Gunn 25 DNF 27 52 15
M 18 Tommy Gower 30 DNF DNS 30 16
M 25 Aaron Saunders 29 DNF DNS 29 17

 

Mallory Park Sun 13th Sept 2009                                                               Small Wheel 85
M,N/M R, No Rider's Name Race 1 Race 2 Race 3 Total points Final position
N/M 111 Luke Bull 45 45 45 135 1
M 5 Joe Tobutt 42 40 42 124 2
N/M 197 Callum Bennett 40 42 34 116 3
M 25 Tony Saunders 38 38 38 114 4
M 42 Daniel Cooper 36 37 35 108 5
N/M 374 Nick Grey 35 34 37 106 6
M 22 Jordan Anderton 34 35 33 102 7
N/M 211 Howard Wainwright 26 36 36 98 8
M 61 Connor Dickens 33 32 31 96 9
N/M 311 Toby Scott 30 33 28 91 10
N/M 134 Ollie Sharratt 31 30 27 88 12
N/M 171 Tyron 28 31 29 88 11
N/M 101 Liam Gamble 27 29 30 86 13
N/M 676 Josh Morris 29 24 26 79 14
M 7 Ava Carter 25 28 25 78 15
M 30 Fraz Harrison 37 DNF 40 77 16
M 40 Elizabeth Carnell 22 27 24 73 17
N/M 155 Jordan Rowe 23 25 23 71 18
M 71 Jack Bennett 21 26 20 67 19
M 17 Kristopher Imberg 32 DNF 32 64 20
M 15 Luke Macey 19 23 21 63 21
N/M 133 Sam Harwood 20 22 19 61 22
M 6 Carly Colson 18 21 18 57 23
M 12 Kirsty Leigh Buxton Hatton 24 DNF 22 46 24

 

Mallory Park Sun 13th Sept 2009                                                                        Big wheel 85 
  M, N/M Race No Rider's Name Race 1 Race 2 Race 3 Total points Final position
  N/M 131 Jack Garden 45 45 45 135 1
  M 59 Jack Gregory 42 42 42 126 2
  M 18 Ben Huckerby 40 38 40 118 3
  M 46 Ross Stout 37 37 37 111 4
  M 10 Jacob Hennessy 38 36 36 110 5
  M 2 Callum Adams 36 34 35 105 6
  M 1 Danny Smith 34 32 34 100 7
  M 6 Dan Butler 33 35 32 100 8
  N/M 341 Elliott Knox 35 33 31 99 9
  N/M 222 Toby Yarrow 32 31 33 96 10
  M 4 Max Artherton 31 30 30 91 11
  N/M 141 Mat Harrison DNF 40 38 78 12
  N/M 101 Sam Marriott DNF DNF DNS 0  

 

Mallory Park Sun 13th Sept 2009                                                         Schoolboy 125/250
  M, N/M R, No Rider's Name Race 1 Race 2 Race 3 Total points Final position
  N/M 185 Peter Wainwright 45 45 42 132 1
  M 40 Luke Houghton 42 42 45 129 2
  N/M 171 Dean Hakes 36 40 38 114 3
  M 12 Ben Jeffs 38 35 40 113 4
  N/M 311 Jamie Scott 35 36 37 108 5
  M 26 Tom Newcombe 33 33 36 102 6
  M 55 Ash Hutchings 32 37 33 102 7
  M 2 Tommy Meads 37 34 28 99 8
  M 14 Charlie Rippingham 30 32 35 97 9
  M 7 Alan Carter 27 38 31 96 10
  M 38 Jack Gower 31 29 32 92 11
  M 5 Mitch Eaton 34 26 29 89 13
  N/M 177 Tom Parkes 28 31 30 89 12
  M 15 Josh Stewart  26 27 34 87 14
  M 95 Aiden Maloney 25 25 27 77 15
  M 34 Lewis Ellis 24 30 20 74 16
  M 33 Mat Smith 22 24 25 71 17
  M 36 Stuart Thorp 18 23 26 67 18
  M 88 Steven Cooper 23 20 22 65 19
  M 27 Jack Carter 17 22 23 62 20
  N/M 551 Danny Beckett 19 18 24 61 21
  M 3 Stevi Edmunds 21 19 19 59 22
  N/M 140 Craig Lont 29 28   57 23
  M 60 Karl Fry 20 11 21 52 24
  M 1 Toby Artherton 14 17 18 49 25
  M 28 Adam Gallagher 15 16 16 47 26
  N/M 191 Ben Rollinson 40 DNF   40 27
  M 16 Anthony Colson 12 13 15 40 28
  N/M 382 Vicky Merriott DNF 15 17 32 29
  M 90 Jordan Hurst 16 14   30 30
  N/M 125 Jack Marriott 13 12   25 31
  M 19 Mark Holt DNF 21   21 32

 

Mallory Park Sun 13th Sept 2009                                                                      Adults Under 35
N M, N/M R, No Rider's Name Race 1 Race 2 Race 3 Total points Final position
  M 87 Paul Edge 45 45 45 135 1
  M 74 James Barnwell 42 40 40 122 3
  N/M 124 Michael McClurg 38 42 42 122 2
  M 15 Jason Meads 40 36 38 114 4
  M 39 James Barney 36 33 37 106 5
  N/M 116 Dale Raynor 35 34 30 99 6
  N/M 117 Conrad Little 32 35 31 98 7
  M 54 Daniel Harris 23 32 35 90 8
  M 9 Mark Gordon 30 24 34 88 9
  M 7 Richard Lewis 25 30 33 88 10
  M 19 Daniel Holt 29 29 26 84 11
  M 73 Anthony Carrington 31 31 17 79 13
  M 62 Ollie Newcombe 26 28 25 79 12
  M 4 Daniel Flack 28 21 29 78 14
  M 99 Stephen Jackson 22 27 28 77 15
  N/M 591 Richard Grey 37 38 DNF 75 16
  M 68 Billy Jones 24 22 27 73 18
  M 41 Jamie West DNF 37 36 73 17
  M 24 Paul Higgins 34 26 11 71 19
  N/M 311 Matt Phillips 27 23 20 70 20
  M 29 Louie Goodson 33 DNF 32 65 21
  N/M 22 Liam Midwinter 18 18 24 60 22
  M 78 Tim Saunders 17 16 19 52 23
  M 59 Aaron Taylor 11 17 23 51 24
  M 28 Liam Chamberlain 19 8 22 49 25
  M 18 Aaron Edwards 7 19 21 47 26
  M 60 John Gill 21 25 DNF 46 27
  M 11 James Lewis 16 13 15 44 28
  N/M 141 Jono Bourn 10 15 16 41 29
  N/M 111 James Brown 20 20   40 31
  M 23 Ben Butler 14 12 14 40 30
  N/M 114 Lee Searle 15 DNF 18 33 32
    712 Richard England 9 11 12 32 33
  N/M 217 Scott Tearle 8 10 13 31 34
  N/M 118 Ash Locke 13 14 DNF 27 35
  M 27 Karl Jankovic 12 9 DNF 21 36

 

Mallory Park Sun 13th Sept 2009                                                              Adults Over 35
M,N/M Race No Rider's Name Race 1 Race 2 Race 3 Total points Final position
M 1 Rob Mead 45 45 45 135 1
M 14 Richard Wright 40 42 42 124 2
M 61 David Grimshaw 42 37 38 117 3
N/M 195 Mark Gillingham 38 40 37 115 5
M 71 Simon Sparrow 37 38 40 115 4
M 10 Neil Ferris 36 34 36 106 6
M 41 Eamon Cullen 35 35 35 105 7
M 85 Danny Boylan 32 36 32 100 8
M 93 Matthew Mason 31 33 33 97 9
M 73 Lee Walton 34 31 31 96 11
N/M 411 Wayne Bradley 33 29 34 96 10
M 70 Karl Hurst 30 30 29 89 12
N/M 105 Tony Fridker 29 24 30 83 13
M 26 Llew Dyer 27 28 25 80 14
M 72 Phil Carrington 19 32 28 79 15
M 86 Dave Bradbury 28 27 22 77 16
M 19 Richard Jochacy 23 25 27 75 17
M 95 Mick Carnell 20 26 26 72 18
M 18 Dave Butler 26 23 20 69 19
M 60 Gerald Ringsell 25 19 24 68 20
M 30 Christopher Gray 21 22 23 66 21
M 17 Robert Ashworth 24 20 21 65 22
M 44 Simon Tucker 18 18 18 54 23
N/M 116 Martin Raynor 17 17 17 51 25
M 33 Paul Aldous 16 16 19 51 24
M 29 Chris Imberg 22 21 DNS 43 26