Round 11

Bletchingdon Sun 4th Oct 2009                                                                  Auto's
  M,N/M       R No Rider's Name Race 1 Race 2 Race 3 Total points Final position
  M 33 Joe Butter 42 45 45 132 1
  M 90 Oliver Hennessy 45 42 42 129 2
  M 12 Jack Thompson 40 40 40 120 3
  M 44 Elliott Humphries 38 38 38 114 4
  M 89 Zac Barker 37 36 36 109 5
  M 4 Jake Mould 36 37 34 107 6
  M 72 Henry Bennett 35 34 37 106 7
  M 14 Tom Short 34 35 35 104 8

 

Bletchingdon Sun 4th Oct 2009                                                         Juniors 65
M, N/M R, n Rider's Name Race 1 Race 2 Race 3 Total points Final position
M 11X Kyde Marlow 45 45 45 135 1
M 81 Harvey South 42 42 36 120 3
M 30 Jack Evans 40 38 42 120 2
M 5 Lewis Huckerby 38 40 38 116 4
M 10 Jayden Wooloff 37 37 40 114 5
M 9 Kristian Hutchings 36 36 37 109 6
N/M 173 Charlie Allen 35 35 34 104 7
M 23 Aaron Threader 34 33 35 102 8
M 18 Jack Gower 33 34 33 100 9
M 25 Aaron Saunders 31 32 32 95 10
M 77 Joe Winterbourne 32 30 31 93 11
M 165 Albert Hall 29 31 29 89 12
M 19 Liam Woolard 30 28 28 86 13
N/M 226 Mac Burdett 28 29 27 84 14
M 4 Keanu Artherton 27 27 30 84 15

 

Bletchingdon Sun 4th Oct 2009                                                               Small Wheel 85
M,N/M R, No Rider's Name Race 1 Race 2 Race 3 Total points Final position
M 5 Joe Tobutt 45 45 45 135 1
M 25 Tony Saunders 42 42 42 126 2
M 42 Daniel Cooper 38 40 40 118 3
M 61 Connor Dickens 40 37 38 115 4
M 22 Jordan Anderton 37 38 36 111 5
M 17 Kristopher Imberg 36 36 37 109 6
M 77 Ethan Humphries 35 35 35 105 7
M 40 Elizabeth Carnell 33 33 34 100 8
M 7 Ava Carter 34 32 32 98 9
M 82 Callum Smith 30 34 33 97 10
M 71 Jack Bennett 32 31 31 94 11
M 15 Luke Macey 31 30 30 91 12
M 6 Carly Colson 29 29 29 87 13

 

Bletchingdon Sun 4th Oct 2009                                                                        Big wheel 85 
  M, N/M Race No Rider's Name Race 1 Race 2 Race 3 Total points Final position
  M 10 Jacob Hennessy 38 45 45 128 1
  M 59 Jack Gregory 45 37 42 124 2
  M 46 Ross Stout 40 42 40 122 3
  M 2 Callum Adams 42 40 38 120 4
  M 26 Joe Newcombe 37 38 36 111 5
  M 1 Danny Smith 36 36 37 109 6

 

Bletchingdon Sun 4th Oct 2009                                                         Schoolboy 125/250
  M, N/M R, No Rider's Name Race 1 Race 2 Race 3 Total points Final position
  M 15 Josh Stewart  40 45 42 127 1
  ? X18 Ben Huckerby 36 42 45 123 2
  M 2 Tommy Meads 42 40 40 122 3
  M 12 Ben Jeffs 45 38 38 121 4
  M 26 Tom Newcombe 38 37 35 110 5
  M 55 Ash Hutchings 37 35 37 109 6
  M 14 Charlie Rippingham 35 34 34 103 7
  N/M 38 Jack Gower 32 36 33 101 8
  M 5 Mitch Eaton 34 32 32 98 9
  M 9 Gavin Jakeman 28 29 36 93 10
  N/M 116 Adam Hardy 33 31 27 91 12
  M 95 Aiden Maloney 31 30 30 91 11
  M 7 Alan Carter 25 33 31 89 13
  M 19 Mark Holt 29 28 26 83 14
  M 36 Stuart Thorp 27 27 29 83 15
  M 88 Steven Cooper 30 25 25 80 16
  M 33 Mat Smith 23 26 28 77 17
  M 27 Jack Carter 26 24 24 74 18
  M 1 Toby Artherton 22 22 23 67 19
  M 66 Jonny Botha 24 23 19 66 20
  M 24 Leon Williams 21 21 22 64 21
  M 60 Karl Fry 19 20 20 59 22
  M 16 Anthony Colson 18 18 21 57 23
  M 90 Jordan Hurst 20 19 17 56 24
  N/M 144 J J Worts 17 17 18 52 25
  M 3 Stevi Edmunds DNF DNF DNS 0 0

 

Bletchingdon Sun 4th Oct 2009                                                                      Adults Under 35
N M, N/M R, No Rider's Name Race 1 Race 2 Race 3 Total points Final position
  M 15 Jason Meads 45 45 45 135 1
  N/M 118 Ash Locke 42 38 42 122 2
  M 41 Jamie West 40 37 37 114 3
  M 9 Mark Gordon 32 40 40 112 4
  M 73 Anthony Carrington 37 36 36 109 5
  M 24 Paul Higgins 38 35 35 108 6
  M 68 Billy Jones 35 32 32 99 7
  M 29 Louie Goodson 36 31 31 98 8
  M 19 Daniel Holt 31 33 33 97 9
  M 17 Ryan Flack 26 34 34 94 10
  M 59 Aaron Taylor 33 30 30 93 11
  M 11 James Lewis 30 27 27 84 12
  M 30 Mike Cantley 29 26 26 81 14
  N/M 22 Liam Midwinter 25 28 28 81 13
  N/M 116 Mark Hardy DNF 42 38 80 15
  M 99 Stephen Jackson 34 23 23 80 16
  M 23 Ben Butler 28 25 25 78 17
  N/M 222 Martin Jackson 27 24 24 75 18
  M 62 Ollie Newcombe DNF 29 29 58 19

 

Bletchingdon Sun 4th Oct 2009                                                              Adults Over 35
M,N/M Race No Rider's Name Race 1 Race 2 Race 3 Total points Final position
M 14 Richard Wright 45 45 40 130 1
M 73 Lee Walton 42 38 45 125 2
M 10 Neil Ferris 40 42 38 120 3
M 41 Eamon Cullen 38 37 36 111 5
M 71 Simon Sparrow 29 40 42 111 4
M 85 Danny Boylan 37 35 37 109 6
M 95 Mick Carnell 36 31 35 102 7
M 29 Chris Imberg 32 34 34 100 8
M 93 Matthew Mason 30 36 33 99 9
M 72 Phil Carrington 33 32 29 94 10
M 70 Karl Hurst 34 30 26 90 12
M 26 Llew Dyer 25 33 32 90 11
M 30 Christopher Gray 35 22 30 87 13
M 86 Dave Bradbury 31 29 27 87 14
M 19 Richard Jochacy 27 28 31 86 15
M 17 Robert Ashworth 24 26 28 78 16
M 60 Gerald Ringsell 26 27 23 76 17
M 8 Darren Kempton 21 25 25 71 18
M 44 Simon Tucker 23 23 22 68 19
M 4 John Flack 22 24 21 67 20
M 11 Nick Bragg 28 DNF 24 52 21