Round 11

    Round 11: Daventry Sunday 10th October 2010 Autos
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
44 Elliott Humphries 45 45 45 135 1  
14 Tom Short 42 42 42 126 2  
77 Ashton Humphries 38 40 40 118 3  
24 Brad Nolan 40 38 37 115 4  
72 Henry Bennett 37 37 38 112 5  
99 Sam Beechey 36 36 36 108 6  
111 Spencer Jones 35 35 34 104 7  
19 Henry Dunsford 34 34 35 103 8  
60 Wayne Hill 33 33 32 98 9  
123 Dexter Millbourne 31 32 33 96 10  
110 Jamie Roberts 32 31 31 94 11  

 

 Round 11: Daventry Sunday 10th October 2010 Junior's 65
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
10 Jayden Wooloff 40 45 45 130 1  
61 Tom Grimshaw 42 42 42 126 2  
6 Hayden Stevens 45 40 36 121 3  
5 Lewis Huckerby 37 38 40 115 4  
23 Aaron Luke Threader 36 36 38 110 5  
199 Dillon Fitzpatrick 33 37 35 105 6  
33 Joe Butter 35 35 34 104 7  
93 Ollie Hennessy 38 27 37 102 8  
26 Mac Burdett 28 34 33 95 9  
90 Daniel Judge 34 28 32 94 10  
22 Jack Thompson 30 33 30 93 11  
25 Arron Saunders 32 31 28 91 12  
8 Callum Green 31 32 26 89 13  
211 Matthew Peck 26 30 31 87 14  
21 Jordan Holes 29 29 29 87 15  
65 Albert Hall 27 26 27 80 16  
43 Harry Craig 24 25 25 74 17  
38 Katie Booth 22 24 23 69 18  
133 Olivia Avis 23 23 22 68 19  
88 Sammy Ruck 25 DNF 24 49 20  

 

 Round 11: Daventry Sunday 10th October 2010 Small wheel 85       
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
51 Todd Ritchie 45 40 45 130 1  
77 Ethan Humphries 40 45 42 127 2  
7 Tom Stafford 42 42 38 122 3  
133 Toby Avis 38 36 40 114 4  
3 Jack Evans 34 37 37 108 5  
55 Kristian Hutchins 36 35 36 107 6  
34 Ollie Sharratt 37 33 35 105 7  
6 Harvey South 33 34 34 101 8  
18 Oliver Wing 31 31 33 95 9  
10 Tommy Gower 27 32 32 91 10  
33 Sam Harwood 29 30 31 90 11  
99 Rhys Green 32 26 27 85 12  
48 Zak Howlett 28 27 29 84 13  
38 Kathryn Booth 26 29 28 83 14  
4 Callum White 23 28 30 81 15  
71 Jack Bennett 30 24 26 80 16  
15 Luke Macey 25 25 25 75 17  
111 Kyde Marlow 35 38 DNF 73 18  
66 Jenson Rushton 24 23 24 71 19  

 

 Round 11: Daventry Sunday 10th October 2010 Big wheel 85
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
2 Callum Adams 42 45 45 132 1  
25 Tony Saunders 40 42 42 124 2  
26 Joe Newcombe 38 40 40 118 3  
22 Jordan Anderton 37 35 37 109 4  
5 Joe Tobutt 33 37 38 108 5  
52 George Hackshall 35 38 34 107 6  
58 Emma Richards 36 34 35 105 7  
77 Lloyd Cole 31 36 36 103 8  
61 Connor Dickens 34 33 33 100 9  
6 Dan Butler 32 30 31 93 10  
12 Niall Weeks 29 31 32 92 11  
17 Kris Imberg 30 32 30 92 12  
195 Dean Pollard 27 29 29 85 13  
800 Scott Pohlman 26 28 28 82 14  
14 Max Pinny 45 DNF DNF 45 15  
95 Elizabeth Carnell 28 DNF DNS 28 16  

 

 Round 11: Daventry Sunday 10th October 2010 Schoolboy 125
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
12 Ben Jeffs 45 45 40 130 1  
16 Jordan Wills 40 42 45 127 2  
146 Ross Stout 42 38 42 122 3  
59 Jack Gregory 38 40 36 114 4  
26 Tom Newcombe 37 37 38 112 5  
95 Aiden Maloney 36 36 37 109 6  
33 Matt Smith 33 35 35 103 7  
11 JJ Werts 34 33 34 101 8  
46 Curtis Levin 35 32 33 100 9  
3 Stevie Edmonds 31 34 32 97 10  
28 Adam Gallagher 32 31 31 94 11  

 

  Round 11: Daventry Sunday 10th October 2010 Adults Under 35
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
124 Michael McClurg 45 45 42 132 1  
87 Paul Edge 40 40 36 116 2  
10 Jordan Wright 38 38 38 114 3  
74 James Barnwell 32 36 37 105 4  
15 Jason Meads 33 37 35 105 5  
57 Josh Stewart 34 33 34 101 6  
18 Aaron Edwards 36 32 31 99 7  
134 George Winn 30 35 33 98 8  
41 Jamie West 29 34 30 93 9  
2 Tommy Meads 24 31 29 84 10  
21 Jack Barnwell 22 28 32 82 11  
73 Anthony Carrington 27 27 26 80 12  
101 Gary Barnes 37 30 12 79 13  
122 Tom Allsopp 28 24 25 77 14  
191 Gavin Jakeman 23 26 27 76 15  
4 Daniel Flack 25 25 23 73 16  
177 Tom Parkes 26 17 28 71 17  
55 Ashley Hutchins 16 21 24 61 18  
33 Sean Moore 18 22 21 61 19  
36 Stuart Thorp 20 18 22 60 20  
221 James Allsopp 31 29 0 60 21  
68 Billy Jones 21 20 18 59 22  
16 Scott Chamberlain 15 23 20 58 23  
99 Steve Jackson 14 19 17 50 24  
24 Paul Higgins 19 10 19 48 25  
111 Dale Raynor 35 13 0 48 26  
212 Carl Bottomley 10 16 16 42 27  
59 Aaron Taylor 13 12 15 40 28  
110 Daniel Williams 12 14 14 40 29  
28 Liam Chamberlain 11 11 13 35 30  
17 Ryan Flack 17 15 0 32 31  
11 James Lewis 9 9 11 29 32  
777 Daryl Percivel 8 8 0 16 33  
23 Ben Butler 7 DNF DNF 7 34  
    0 0 0 0 35  
7 Fid Lewis DNS DNS 0 0 36  
26 Ollie Newcombe DNF DNS 0 0 37  

 

 Round 11: Daventry Sunday 10th October 2010 Adults Over 35
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
14 Richard Wright 45 45 45 135 1  
10 Neil Ferris 42 42 40 124 2  
7 John Barnes 40 40 42 122 3  
50 Kevin Turnball 37 36 38 111 4  
220 Steve Grimshaw 38 37 36 111 5  
41 Eamon Cullen 36 34 37 107 6  
149 Reuben Williams 35 33 33 101 7  
16 John Wills 34 35 31 100 8  
502 Dave Lote 32 31 35 98 9  
54 Chris Hall 33 29 34 96 10  
73 Lee Walton 30 32 32 94 11  
66 David Holes 31 28 29 88 12  
72 Phil Carrington 24 27 30 81 13  
26 Llew Dyer 28 26 25 79 14  
95 Mick Carnell 26 20 27 73 15  
105 Tony Fricker 22 22 28 72 16  
8 Darren Kempton 25 24 23 72 17  
52 Chris Hvass 23 30 16 69 18  
55 Dave Hutchins 20 19 26 65 19  
86 Dave Bradbury 19 23 22 64 20  
62 Vince Nolan 21 18 24 63 21  
38 Kev Booth 29 25 5 59 22  
29 Chris Imberg 27 14 17 58 23  
70 Matt Mason 15 21 21 57 24  
51 Richie Richards 18 17 20 55 25  
64 Russell Wadsworth 17 16 18 51 26  
19 Richard Jochacy 14 15 19 48 27  
30 Chris Gray 16 12 15 43 28  
18 Dave Butler 13 13 14 40 29  
153 Simon Stearman DNF 38 0 38 30  
17 Robert Ashworth 12 11 13 36 31  
60 Gerald Ringsell 11 10 12 33 32  
152 Martin Raynor 9 8 8 25 33  
46 Glen Brown 10 9 6 25 34  
99 Chris Short 8 5 11 24 35  
44 Simon Tucker 7 7 10 24 36  
63 Paul Hartwell 5 6 9 20 37  
33 Paul Aldous 4 3 7 14 38  
4 John Flack 6 4 0 10 39  
732 Keith Jones DNF DNS 0 0 40