Round 3

 

  Round 3: Bletchingdon Sunday 25th April 2010 Auto's
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
33 Joe Butter 45 45 45 135 1  
44 Elliott Humphries 42 40 42 124 2  
14 Tom Short 40 42 38 120 3  
117 Jay Hellis 38 35 40 113 4  
24 Bradley Nolan 37 38 37 112 5  
199 Sam Beechey 36 37 36 109 6  
77 Ashton Humphries 34 36 35 105 7  
38 Katie Booth 35 33 DNS 68 8  
118 Mason Halls 33 34 DNF 67 9  
72 Henry Bennett DNS 0 0 0 10  

 

Round 3: Bletchingdon Sunday 25th April 2010 Juniors
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
61 Tom Grimshaw 45 45 42 132 1  
5 Lewis Huckerby 42 42 45 129 2  
23 Aaron Luke Threader 38 40 40 118 3  
118 Eton Williams 40 38 38 116 4  
58 Lewis Gunn 37 33 36 106 5  
26 Mac Burdett 35 37 33 105 6  
8 Callum Green 36 31 37 104 7  
77 Joe Winterbourne 34 34 34 102 8  
22 Jack Thomson 32 35 32 99 9  
65 Albert Hall 30 32 31 93 10  
43 Harry Craig 31 30 29 90 11  
1 Keanu Atherton DNF 36 35 71 12  
90 Daniel Judge 33 DNF 30 63 13  
93 Oliver Hennessy 29 0 0 29 14  

 

  Round 3: Bletchingdon Sunday 25th April 2010 Small wheel 85
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
14 Max Pinney 45 45 45 135 1  
51 Todd Ritchie 42 42 40 124 2  
77 Ethan Humphries 40 40 38 118 3  
7 Tom Stafford 37 37 42 116 4  
55 Kristian Hutchings 36 36 37 109 5  
3 Jack Evans 35 38 36 109 6  
34 Ollie Sharratt 38 34 35 107 7  
82 Callum Smith 34 35 33 102 8  
6 Harvey South 33 33 34 100 9  
48 Zak Howlett 29 32 31 92 10  
99 Rhys Green 31 31 29 91 11  
18 Oliver Wing 32 27 30 89 12  
4 Callum White 25 29 32 86 13  
10 Tommy Gower 28 30 28 86 14  
15 Luke Macey 30 28 25 83 15  
71 Jack Bennet 27 26 26 79 16  
33 Sam Harwood 26 25 27 78 17  
66 Jenson Rushton 24 24 24 72 18  

 

  Round 3: Bletchingdon Sunday 25th April 2010 Big wheel 85
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
25 Tony Saunders 40 45 45 130 1  
46 Ross Stout 45 38 42 125 2  
2 Callum Adams 42 42 40 124 3  
15 Luke Wightman 36 37 38 111 4  
22 Jordan Anderton 34 35 37 106 5  
6 Dan Butler 32 34 35 101 6  
26 Joe Newcombe 37 40 22 99 7  
52 George Hackshall 35 30 33 98 8  
99 Jake Shorter 22 36 36 94 9  
5 Joe Tobutt 38 32 24 94 10  
17 kris imberg 33 28 31 92 11  
11 Matt Render 30 29 32 91 12  
42 Daniel Cooper 28 33 28 89 13  
222 Jordan Fox 31 23 34 88 14  
77 Lloyd Cole 27 31 30 88 15  
61 Connor Dickens 29 22 29 80 16  
1 Max Atherton 26 27 27 80 17  
59 Matthew Lewis 25 26 26 77 18  
4 Richard Adderson 23 25 25 73 19  
95 Elizabeth Carnell 24 24 23 71 20  
10 Jacob Hennessy DNF 0 0 0 21  

 

  Round 3: Bletchingdon Sunday 25th April 2010 Schoolboy 125
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
12 Ben Jeffs 42 45 45 132 1  
16 Jordan Wills 40 38 42 120 2  
30 Jack Gower 45 34 40 119 3  
190 Josh Blunt 37 40 38 115 4  
8 Ben Huckerby 34 42 36 112 5  
91 Gavlar Jakeman 36 37 37 110 6  
26 Tom Newcombe 38 35 35 108 7  
59 Jack Gregory 35 36 34 105 8  
95 aiden maloney 33 33 33 99 9  
65 Steven Cooper 32 30 32 94 10  
66 Jonny Botha 30 32 30 92 11  
1 Toby Atherton 31 28 29 88 12  
33 Matthew Smith 24 31 31 86 13  
11 llena Booth 27 29 27 83 14  
44 JJ Werts 29 25 24 78 15  
3 Stevie Edmunds 28 24 25 77 16  
15 Michael Hackett 26 23 21 70 17  
19 Mark Holt 23 20 26 69 18  
90 Jordan Hurst 21 26 22 69 19  
54 Sam Brinkley 22 21 20 63 20  
72 Liam Newton 20 22 19 61 21  
2 Danny Smith DNF 27 28 55 22  
28 Adam Gallagher 25 DNS 23 48 23  
29 Matthew Walton DNF DNS 0 0 24  
87 Tom Brown DNF 0 0 0 25  

 

  Round 3: Bletchingdon Sunday 25th April 2010 Adults Under 35
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
74 James Barnwell 45 42 45 132 1  
87 Paul Edge 40 45 42 127 2  
791 Jamie McCarthy 45 40 40 125 3  
41 Jamie West 37 37 37 111 4  
2 Tommy Meads 35 38 36 109 5  
57 Josh Stewart 33 36 38 107 6  
24 Paul Higgins 34 34 33 101 7  
13 Jack Geoghegan 27 32 35 94 8  
73 Anthony Carrington 36 24 32 92 9  
9 Mark Gordon 32 29 30 91 10  
4 Daniel Flack 31 28 29 88 11  
36 Stuart Thorp 20 31 31 82 12  
14 Paul Cooper 29 25 28 82 13  
18 Aaron Edwards 28 27 26 81 14  
7 Fid Lewis 24 35 21 80 15  
68 Billy Jones 26 26 27 79 16  
26 Ollie Newcombe 25 23 25 73 17  
31 Stuart Flanagan 21 33 18 72 18  
37 Danny Beaumont DNS 30 34 64 19  
16 Scott Chamberlain 17 22 24 63 20  
913 Michael Austin 19 20 23 62 21  
28 Liam Chamberlain 18 21 22 61 22  
80 Sam Willis 22 18 17 57 23  
300 Daniel Gormen 16 17 20 53 24  
99 Steve Jackson 23 16 14 53 25  
42 Leon Williams 14 19 19 52 26  
23 Ben Butler 15 15 16 46 27  
95 Yan Edwards 38 0 0 38 28  
88 Nick Geoghegan 30 0 0 30 29  
27 Karl Jankovic DNF 14 15 29 30  
921 Stevie Worts DNF 0 0 0 31  

 

  Round 3: Bletchingdon Sunday 25th April 2010 Adults Over 35
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
1 Rob Mead 45 45 45 135 1  
14 Richard Wright 42 42 42 126 2  
10 Neil Ferris 40 40 40 120 3  
41 Eamon Cullem 37 37 38 112 4  
29 Chris Imberg 34 36 36 106 5  
52 Chris Hvass 36 32 32 100 6  
8 Darren Kempton 30 31 33 94 7  
169 Steve Worts 38 38 16 92 8  
89 Andrew Brightman 19 35 37 91 9  
6 Chris Hackett 24 33 34 91 10  
73 Lee Walton 32 25 31 88 11  
70 Karl Hurst 27 28 30 85 12  
93 Matt Mason 21 34 26 81 13  
54 Chris Hall 31 29 21 81 14  
86 Dave Bradbury 22 30 25 77 15  
26 Llew Dyer 29 27 20 76 16  
38 Kevin Booth 33 5 35 73 17  
19 Richard Jochacy 20 26 24 70 18  
62 Vince Nolan 28 24 18 70 19  
95 Mike Carnell 35 6 27 68 20  
18 Dave Butler 26 19 23 68 21  
17 Robert Ashworth 17 20 29 66 22  
55 Dave Hutchings 15 22 28 65 23  
164 Russ Wadsworth 25 21 17 63 24  
68 Brad Parkins 16 23 14 53 25  
781 Kevin McCarthy 23 16 13 52 26  
851 Mark Aitken 18 18 15 51 27  
88 Dave Foster 13 15 12 40 28  
60 Gerald Ringsell DNS 17 19 36 29  
63 Paul Hartwell 12 13 9 34 30  
91 Ray Jakeman 9 12 10 31 31  
99 Chris Short 11 8 11 30 32  
131 Wayne Bailey DNF 7 22 29 33  
48 Jon Sharpe 10 11 7 28 34  
461 Glen Brown 14 14 0 28 35  
15 Glen Brown 7 9 8 24 36  
33 Paul Aldous 8 10 6 24 37