Round 6

 Round 6: Arncott Sunday 4th July 2010 Autos
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
33 Joe Butter 45 45 45 135 1  
4 Jake Mould 42 42 42 126    
44 Elliott Humphries 40 40 40 120 2  
72 Henry Bennett 38 37 38 113 3  
222 Billy Rance 37 38 37 112 4  
89 Zachary Barker 36 35 35 106 5  
24 Bradley Nolan 35 34 36 105 6  
14 Tom Short 33 36 33 102 7  
99 Sam Beechey 32 33 34 99 8  
77 Ashton Humphries 34 31 32 97 9  
38 Katie Booth 31 32 31 94 10  
    0 0 0 0    

 

  Round 6: Arncott Sunday 4th July 2010 Junior's 65
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
10 Jayden Wooloff 45 38 45 128 1  
61 Tom Grimshaw 40 42 42 124 2  
199 Dillon Fitzpatrick 38 40 40 118 3  
6 Hayden Stevens 42 36 38 116 4  
93 Oliver Hennessy 35 37 34 106 5  
23 Aaron Luke Threader 36 34 35 105 6  
144 Arthur Williams 37 45 23 105 7  
169 Jack Rance 34 33 37 104 8  
641 Billy Ward 33 35 36 104 9  
22 Jack Thompson 32 32 32 96 10  
25 Arron Saunders 30 29 33 92 11  
58 Lewis Gunn 31 26 31 88 12  
8 Callum Green 28 30 30 88 13  
211 Matthew Peck 29 27 29 85 14  
26 Mac Burdett 27 28 28 83 15  
19 Liam Woolard 26 25 24 75 16  
43 Harry Craig 24 24 26 74 17  
21 Jordan Holes 25 23 25 73 18  
90 Daniel Judge 0 31 27 58 19  

 

Round 6: Arncott Sunday 4th July 2010 Small wheel 85       
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
14 Max Pinny 45 45 45 135 1  
77 Ethan Humphries 42 42 40 124 2  
7 Tom Stafford 40 37 42 119 3  
55 Kristian Hutchings 38 40 35 113 4  
3 Jack Evans 37 38 37 112 5  
34 Ollie Sharratt 35 35 38 108 6  
6 Harvey South 36 36 36 108 7  
38 Kathryn Booth 33 32 34 99 8  
191 Thomas Clements 30 33 33 96 9  
82 Callum Smith 28 34 32 94 10  
99 Rhys Green 29 30 30 89 11  
4 Callum White 31 29 27 87 12  
48 Zak Howlett 26 31 29 86 13  
71 Jack Bennett 27 26 31 84 14  
15 Luke Macey 25 27 28 80 15  
10 Tommy Gower 24 28 25 77 16  
66 Jenson Rushton 23 25 26 74 17  
18 Oliver Wing 34 24 DNF 58 18  
155 Jordan Rowe 32 DNF DNS 32 19  

 

    Round 6: Arncott Sunday 4th July 2010 Big wheel 85
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
46 Ross Stout 45 45 45 135 1  
15 Luke Wightman 40 40 40 120 2  
25 Tony Saunders 37 38 42 117 3  
5 Joe Turbutt 38 37 35 110 4  
22 Jordan Anderton 36 35 38 109 5  
2 Callum Adams 42 42 22 106 6  
77 Lloyd Cole 33 36 36 105 7  
222 Jordan Fox 34 34 34 102 8  
6 Dan Butler 32 33 30 95 9  
7 Henry Skedge 25 30 37 92 10  
52 George Hackshall 35 31 26 92 11  
14 Robbie Hollis 28 27 33 88 12  
17 Kris Imberg 30 25 32 87 13  
11 Matt Render 27 28 29 84 14  
95 Elizabeth Carnell 26 32 23 81 15  
131 Nadya Hussain 22 29 27 78 16  
12 Niall Weeks 23 26 28 77 17  
4 Richard Adderson 24 24 24 72 18  
61 Connor Dickens 31 DNF 31 62 19  
111 Ethan Lambert 29 DNF 25 54 20  

 

   Round 6: Arncott Sunday 4th July 2010 Schoolboy 125
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
12 Ben Jeffs 45 45 45 135 1  
16 Jordan Wills 42 42 42 126 2  
59 Jack Gregory 37 40 40 117 3  
141 Jack Morton 40 38 38 116 4  
95 Aiden Maloney 38 37 37 112 5  
19 Mark Holt 36 36 36 108 6  
33 Matt Smith 35 35 33 103 7  
66 Jonny Botha 33 33 35 101 8  
78 Dan Dysiewicz 34 32 32 98 9  
3 Stevie Edmonds 28 34 34 96 10  
29 Matthew Walton 31 31 31 93 11  
11 JJ Werts 29 30 30 89 12  
28 Adam Gallagher 30 29 29 88 13  
15 Michael Hackett 32 28 28 88 14  
196 Harry Morris-Meadows DNS DNS DNS 0 15  

 

  Round 6: Arncott Sunday 4th July 2010 Adults Under 35
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
74 James Barnwell 42 45 40 127 1  
87 Paul Edge 40 40 45 125 2  
10 Jordan Wright 45 42 38 125 3  
111 Dale Rayor 38 38 42 118 4  
15 Jason Meads  37 37 36 110 5  
41 Jamie West 35 35 34 104 6  
2 Tommy Meads 31 34 37 102 7  
57 Josh Stewart 32 31 33 96 8  
18 Aaron Edwards 29 30 35 94 9  
191 Gavin Jakeman 30 29 32 91 10  
73 Anthony Carrington 28 32 30 90 11  
381 Martin Streeton 25 36 22 83 12  
55 Ash Hutchings 23 33 26 82 13  
122 Micky Rowland 27 26 28 81 14  
1 John Gill 34 18 24 76 15  
245 Ryan Rowland 24 24 27 75 16  
4 Daniel Flack 16 27 29 72 17  
69 Kelvin Hammer 21 19 25 65 18  
141 Kristian Barry 36 28 0 64 19  
212 Mark Sproule 20 23 20 63 20  
16 Scott Chamberlain 19 21 21 61 21  
99 Steve Jackson 17 20 23 60 22  
36 Stuart Thorp DNF 25 31 56 23  
7 Fid Lewis 26 16 14 56 24  
19 Daniel Holt 22 22 11 55 25  
59 Aaron Taylor 18 15 19 52 26  
68 Billy Jones 12 17 18 47 27  
42 Leon Williams 14 14 16 44 28  
606 Matt Soper 13 13 17 43 29  
40 Bijan Nasri 15 12 15 42 30  
11 James Lewis 11 11 13 35 31  
24 Paul Higgins 33 DNF DNF 33 32  
27 karl Jankovic 10 10 12 32 33  
211 Jeff Fennel DNF DNS DNS 0 34  

 

   Round 6: Arncott Sunday 4th July 2010 Adults Over 35
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
14 Richard Wright 45 45 45 135 1  
10 Neil Ferris 42 40 42 124 2  
54 Chris Hall 37 42 38 117 3  
16 John Wills 38 38 37 113 4  
41 Eamon Cullen 40 37 35 112 5  
50 Kevin Turnbull 36 35 34 105 6  
66 David Holes 33 36 28 97 7  
52 Chris Hvass 29 26 40 95 8  
73 Lee Walton 34 29 32 95 9  
72 Phil Carrington 35 28 31 94 10  
6 Chris Hackett 27 32 33 92 11  
26 Llew Dyer 31 33 27 91 12  
93 Matt Mason 22 31 36 89 13  
70 Karl Hurst 30 27 29 86 14  
86 Dave bradbury 24 30 30 84 15  
29 Chris Imberg 28 25 25 78 16  
95 Mick Carnell 32 34 9 75 17  
18 Dave Butler 23 24 26 73 18  
30 Chris Gray 21 21 24 66 19  
55 Dave Hutchings 25 18 21 64 20  
64 Russell Wadsworth 17 22 23 62 21  
17 Robert Ashworth 20 23 19 62 22  
19 Richard Jochacy 19 20 22 61 23  
8 Darren Kempton 26 17 14 57 24  
62 Vince Nolan 18 19 18 55 25  
60 Gerald Ringsell 16 16 20 52 26  
44 Simon Tucker 15 15 15 45 27  
46 Glenn Brown 12 14 16 42 28  
99 Chris Short 11 13 12 36 29  
91 Ray Jakeman 9 11 13 33 30  
48 Jon Sharpe 10 12 11 33 31  
63 Paul Hartwell 13 10 10 33 32  
33 Paul Aldous 14 DNF 17 31 33