Round 7

  Round 7: Milton Malsor Sunday 25th July 2010 Autos
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
33 Joe Butter 45 45 45 135 1  
44 Elliott Humphries 42 42 42 126 2  
72 Henry Bennett 38 40 40 118 3  
24 Bradley Nolan 40 34 38 112 4  
77 Ashton Humphries 37 38 37 112 5  
14 Tom Short 36 37 36 109 6  
38 Katie Booth 35 36 34 105 7  
99 Sam Beechey 34 35 35 104 8  
19 Henry Dunsford 32 33 33 98 9  
101 Spencer Jones 33 32 32 97 10  

 

   Round 7: Milton Malsor Sunday 25th July 2010 Junior's 65
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
149 Callum Green 45 42 45 132 1  
61 Tom Grimshaw 42 45 42 129 2  
6 Hayden Stevens 38 38 40 116 3  
10 Jayden Wooloff 40 40 35 115 4  
199 Dillon Fitzpatrick 37 37 38 112 5  
23 Aaron Luke Threader 36 35 37 108 6  
93 Oliver Hennessy 35 36 36 107 7  
22 Jack Thompson 34 33 32 99 8  
1 Keanu Atherton 33 34 31 98 9  
90 Daniel Judge 29 32 33 94 10  
25 Arron Saunders 32 30 30 92 11  
8 Callum Green 27 29 34 90 12  
26 Mac Burdett 30 31 29 90 13  
65 Albert Hall 28 28 28 84 14  
21 Jordan Holes 26 27 27 80 15  
43 Harry Craig 25 26 26 77 16  
58 Lewis Gunn 31 DNS DNS 31 17  

 

   Round 7: Milton Malsor Sunday 25th July 2010 Small wheel 85       
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
14 Max Pinny 45 45 45 135 1  
7 Tom Stafford 40 40 42 122 2  
77 Ethan Humphries 38 42 40 120 3  
3 Jack Evans 42 37 36 115 4  
30 Ben Kind 37 38 37 112 5  
6 Harvey South 36 36 38 110 6  
34 Ollie Sharratt 35 35 34 104 7  
581 JC Verdugo 31 34 35 100 8  
4 Callum White 34 30 33 97 9  
18 Ollie Wing 32 33 32 97 10  
48 Zak Howlett 33 32 31 96 11  
71 Jack Bennett 29 29 30 88 12  
38 Kathryn Booth 30 31 24 85 13  
10 Tommy Gower 27 28 29 84 14  
99 Rhys Green 28 25 28 81 15  
33 Sam Harwood 26 26 27 79 16  
15 Luke Macey 25 27 26 78 17  
66 Jenson Rushton 24 24 25 73 18  

 

       Round 7: Milton Malsor Sunday 25th July 2010 Big wheel 85
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
161 Chubbie Hammond 45 45 45 135 1  
141 Matt Harrison 38 40 42 120 2  
46 Ross Stout 42 36 40 118 3  
2 Callum Adams 40 42 36 118 4  
25 Tony Saunders 36 38 37 111 5  
52 George Hackshall 37 34 35 106 6  
181 Max Hind 27 37 38 102 7  
22 Jordan Anderton 33 35 34 102 8  
58 Emma Richards 35 33 31 99 9  
77 Lloyd Cole 34 31 33 98 10  
6 Dan Butler 32 30 29 91 11  
61 Connor Dickens 30 28 28 86 12  
130 Frazer Harrison 31 27 27 85 13  
222 Jordon Fox 20 32 32 84 14  
7 Henry Skedge 28 20 30 78 15  
311 Toby Scott 26 29 22 77 16  
1 Max Atherton 22 25 26 73 17  
17 Kris Imberg 23 24 24 71 18  
12 niall weeks 24 23 23 70 19  
171 Cory Green 18 26 25 69 20  
4 Richard Adderson 25 19 21 65 21  
95 Elizabeth Carnell 21 22 19 62 22  
144 Gino Lisi 19 21 18 58 23  
59 Matt Lewis 29 DNF 20 49 24  

 

     Round 7: Milton Malsor Sunday 25th July 2010 Schoolboy 125
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
12 Ben Jeffs 42 42 45 129 1  
16 Jordan Willis 37 45 42 124 2  
59 Jack Gregory 45 37 38 120 3  
311 Jamie Scott 40 35 40 115 4  
8 Ben Huckerby 38 38 37 113 5  
122 Tom Allsopp 34 36 35 105 6  
33 MATT Smith 36 33 34 103 7  
95 Aiden Maloney 31 34 36 101 8  
19 Mark Holt 33 32 31 96 9  
78 Dan Dysiewicz 32 30 33 95 10  
666 Josh Callis 30 31 32 93 11  
2 Danny Smith 29 29 30 88 12  
3 Stevie Edmonds 28 27 29 84 13  
15 Michael Hackett 27 26 28 81 14  
11 JJ Werts 25 28 27 80 15  
191 Jordan Hind 35 40 DNS 75 16  
28 Adam Gallagher 26 24 DNS 50 17  
54 Sam Brinkley 24 25 DNS 49 18  
193 Jack Atkinson DNS DNS DNS 0 19  

 

  Round 7: Milton Malsor Sunday 25th July 2010 Adults Under 35
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
111 Dale Rayor 42 45 45 132 1  
192 Jared Pickford 45 40 36 121 2  
753 Phill Doe 37 37 40 114 3  
10 Jordan Wright 38 33 42 113 4  
124 Mike McClurg  36 42 34 112 5  
15 Jason Meads 40 36 33 109 6  
134 George Winn 34 35 35 104 7  
383 John Butler 31 32 37 100 8  
2 Tommy Meads 32 34 32 98 9  
41 Jamie West 35 31 31 97 10  
381 Martin Streeton 27 28 30 85 11  
91 Gavin Jakeman 26 29 28 83 12  
18 Aaron Edwards 30 23 29 82 13  
73 Anthony Carrington 28 27 25 80 14  
1 John Gill 25 26 27 78 15  
87 Paul Edge DNF 38 38 76 16  
57 Josh Stewart 33 30 11 74 17  
24 Paul Higgins 23 22 23 68 18  
977 Declan Phillips 16 20 21 57 19  
16 Scott Chamberlain 21 15 20 56 20  
99 Steve Jackson 22 10 22 54 21  
69 Kelvin Hammer 19 21 13 53 22  
59 Aaron Taylor 18 17 17 52 23  
28 Liam Chamberlain 20 12 19 51 24  
21 Jack Barnwell DNF 24 26 50 25  
36 Stuart Thorp 13 18 18 49 26  
122 James Allsopp DNF 25 24 49 27  
4 Daniel Flack 29 19 DNF 48 28  
68 Billy Jones 17 11 15 43 29  
42 Leon Williams 12 16 14 42 30  
55 Ashley Hutchings 24 14 DNS 38 31  
11 James Lewis 14 9 12 35 32  
27 Karl Jankovic 15 8 10 33 33  
127 Liam Midwinter DNF 13 16 29 34  
150 Sam Robinson DNS DNF DNS 0 35  

 

   Round 7: Milton Malsor Sunday 25th July 2010 Adults Over 35
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
14 Richard Wright 45 45 45 135 1  
146 Warren Clifton 40 42 38 120 2  
134 Ricky Scotney 42 36 40 118 3  
220 Steve Grimshaw 38 38 34 110 4  
10 Neil Ferris 34 35 37 106 5  
741 Lindsay Judge 23 40 42 105 6  
191 Gary Scotney 36 37 32 105 7  
41 Eamon Cullen 35 33 35 103 8  
16 John Wills 37 28 36 101 9  
911 Ben Haynes 33 31 27 91 10  
70 Karl Hurst 31 30 29 90 11  
29 Chris Imberg 32 24 31 87 12  
6 Chris Hackett 25 32 30 87 13  
38 Kevin Booth 29 29 26 84 14  
777 John Barnes 16 34 33 83 15  
8 Darren Kempton 28 27 23 78 16  
72 Phil Carrington 26 20 28 74 17  
93 Matt Mason 22 26 25 73 18  
26 Llew Dyer 24 23 24 71 19  
52 Chris Hvass 30 25 15 70 20  
19 Richard Jochacy 18 22 20 60 21  
73 Lee Walton 27 16 17 60 22  
30 Christopher Gray 15 21 22 58 23  
55 Dave Hutchings 17 19 21 57 24  
86 Dave Bradbury 20 18 19 57 25  
64 Russell Wadsworth 19 17 18 54 26  
95 Mike Carnell 14 15 16 45 27  
62 Vince Nolan 13 13 14 40 28  
77 Gary Butler 21 14 DNS 35 29  
60 Gerald Ringsell 8 12 13 33 30  
166 Richard Diggens 11 10 12 33 31  
33 Paul Aldous 6 9 10 25 32  
44 Simon Tucker 5 7 11 23 33  
99 Chris Short 9 5 9 23 34  
46 Glenn Brown 3 11 7 21 35  
48 Jon Sharpe 7 4 8 19 36  
152 Martin Rayor 10 8 DNF 18 37  
63 Paul Hartwell 2 6 6 14 38  
54 Chris Hall 12 DNS DNS 12 39  
91 Ray Jakeman 4 DNS DNS 4 40