Round 8

 

   Round 8: Arlescote Sunday 15th August 2010 Autos
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
33 Joe Butter 45 45 45 135 1  
22 Todd Leadbitter 40 42 40 122 2  
154 Alfie Rickwood 36 40 42 118 3  
44 Elliott Humphries 38 38 38 114 4  
117 Jordan Bennet 42 35 37 114 5  
72 Henry Bennett 37 37 36 110 6  
101 James Thompson 35 34 35 104 7  
222 Jacob Russell 33 32 34 99 8  
99 Sam Beechey 32 33 31 96 9  
14 Tom Short 31 30 32 93 10  
19 Henry Dunsford 30 29 30 89 11  
111 Spencer Jones 29 27 29 85 12  
60 Wayne Hill 28 28 28 84 13  
24 Bradley Nolan 34 36 DNS 70 14  
77 Ashton Humphries DNS 31 33 64 15  

 

   Round 8: Arlescote Sunday 15th August 2010 Junior's 65
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
111 Kyde Marlow 45 42 45 132 1  
61 Tom Grimshaw 42 36 42 120 2  
119 Nathan Harlow 30 45 40 115 3  
144 Arthur Williams  40 37 38 115 4  
6 Hayden Stevens 38 38 37 113 5  
10 Jayden Wooloff 34 40 36 110 6  
5 Lewis Huckerby 36 35 35 106 7  
23 Aaron Luke Threader 37 34 34 105 8  
93 Oliver Hennessy 35 25 33 93 9  
1 Keanu Atherton 31 31 31 93 10  
90 Daniel Judge 27 33 30 90 11  
143 Bradley Wilson 32 29 29 90 12  
26 Mac Burdett 28 32 28 88 13  
8 Callum Green 26 28 32 86 14  
22 Jack Thompson 33 30 22 85 15  
4 Jake Mould 29 27 27 83 16  
711 Bradley Pounder 25 24 26 75 17  
25 azza saunders 24 26 25 75 18  
21 Jordan Holes 23 23 24 70 19  
43 Harry Criag 22 22 23 67 20  
89 Zachary Barker 21 21 21 63 21  

 

 Round 8: Arlescote Sunday 15th August 2010 Small wheel 85       
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
14 Max Pinny 45 45 45 135 1  
151 Jack Biddle 42 42 42 126 2  
77 Ethan Humphries 40 40 40 120 3  
7 Tom Stafford 37 38 37 112 4  
110 Like Scarsbrook 35 37 38 110 5  
3 Jack Evans 38 33 36 107 6  
34 Ollie Sharratt 32 35 34 101 7  
30 Ben Kind 34 31 35 100 8  
6 Harvey South 30 36 33 99 9  
155 Josh Brotherton 31 34 30 95 10  
55 Kristian Hutchings 33 28 32 93 11  
101 Liam Gamble 29 32 29 90 12  
4 Callum White 28 30 27 85 13  
18 Ollie Wing 25 29 28 82 14  
82 Callum Smith 27 27 24 78 15  
99 Rhys Green 26 25 25 76 16  
33 Sam Harwood 22 26 26 74 17  
10 Tommy Gower 24 24 23 71 18  
751 Kieran Woods 36 DNF 31 67 19  
15 Luke Macey 23 20 21 64 20  
71 Jack Bennett 21 23 20 64 21  
171 Jack Hicks 20 21 22 63 22  
66 Jenson Rushton 19 22 19 60 23  

 

 Round 8: Arlescote Sunday 15th August 2010 Big wheel 85
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
411 Matt Harrison 45 40 45 130 1  
46 Ross Stout 42 45 40 127 2  
25 Tony Saunders 40 42 42 124 3  
22 Jordan Anderton 38 33 38 109 4  
26 Joe Newcombe 35 37 33 105 5  
58 Emma Richards 36 30 37 103 6  
171 Daniel Pounder 30 35 36 101 7  
1 Max Atherton 32 31 35 98 8  
77 Lloyd Cole 37 24 34 95 9  
14 Robbie Hollis 31 34 30 95 10  
301 Frazer Harrison  33 38 24 95 11  
11 Matt Render 28 29 31 88 12  
61 Connor Dickens 34 25 29 88 13  
17 Kris Imberg 29 28 28 85 14  
12 Niall Weeks 26 32 27 85 15  
95 Elizabeth Carnell 27 27 26 80 16  
59 Matt Lewis 25 26 25 76 17  
197 Ryan Woods DNS 36 32 68 18  

 

 Round 8: Arlescote Sunday 15th August 2010 Schoolboy 125
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
171 Harry Brookes 45 45 42 132 1  
16 Jordan Wills 42 42 45 129 2  
10 Rob Wood 40 40 40 120 3  
8 Ben Huckerby 37 37 38 112 4  
26 Tom Newcombe 38 35 37 110 5  
20 Matt Wood 36 36 33 105 6  
59 Jack Gregory 30 38 36 104 7  
95 Aiden Maloney 35 34 34 103 8  
19 Mark Holt 34 33 35 102 9  
78 Dan Dysiewicz 33 32 32 97 10  
66 Jonny Botha 32 31 31 94 11  
1 Tobias Atherton 31 29 30 90 12  
11 JJ Werts 27 28 28 83 13  
15 Michael Hackett 26 27 27 80 14  
125 Jesica Pounder 24 26 26 76 15  
90 jordan hurst 25 25 25 75 16  
33 Matt Smith 29 30 0 59 17  
3 Stevie Edmonds 28 DNF 29 57 18  
96 Jacob Hennessy DNF DNS DNS 0 19  

 

 Round 8: Arlescote Sunday 15th August 2010 Adults Under 35
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
124 Mike McClurg  45 45 45 135 1  
74 James Barnwell 42 42 40 124 2  
87 Paul Edge 38 40 42 120 3  
608 Graham Hill 40 37 34 111 4  
15 Jason Meads 37 35 38 110 5  
251 Stuart Smith 34 38 37 109 6  
57 Josh Stewart 33 33 36 102 7  
1 John Gill 32 31 32 95 8  
41 Jamie West 35 36 24 95 9  
18 Aaron Edwards 31 29 33 93 10  
125 Nick Scarsbrook 30 26 30 86 11  
69 Kelvin Hammer 18 32 31 81 12  
2 Tommy Meads 11 34 35 80 13  
171 Mathew Philips 27 27 26 80 14  
24 Paul Higgins 29 30 21 80 15  
16 Scott Chamberlain 22 25 25 72 16  
36 Stuart Thorp 26 18 27 71 17  
59 Aaron Taylor 23 23 22 68 18  
19 Dan Holt 25 28 14 67 19  
68 Billy Jones 21 21 20 62 20  
4 Daniel Flack 24 24 13 61 21  
99 Steve Jackson 20 15 23 58 22  
108 Garth Pocket 28 DNF 29 57 23  
42 Leon Williams 19 19 19 57 24  
28 Liam Chamberlain 14 20 18 52 25  
101 Neil Thompson 15 17 16 48 26  
11 James Lewis 13 13 15 41 27  
27 Karl Jankovic 12 12 12 36 28  
381 Martin Streeton 36 DNS DNS 36 29  
182 Dale Freeman 10 14 11 35 30  
35 Jono Bourn 16 DNF 17 33 31  
221 Ryan Leadbitter 17 16 DNF 33 32  
62 Ollie Newcombe DNS DNS DNS 0 33  

 

   Round 8: Arlescote Sunday 15th August 2010 Adults Over 35
Riders No Riders Name Race 1 Race 2 Race 3 Total Final position Club Member
14 Richard Wright 42 45 45 132 1  
191 Gary Scotney 45 42 37 124 2  
134 Ricky Scotney 40 40 36 116 3  
7 John Barnes 38 37 40 115 4  
220 Steve Grimshaw 37 38 38 113 5  
10 Neil Ferris 36 36 35 107 6  
16 John Wills 35 34 33 102 7  
41 Eamon Cullen 31 35 34 100 8  
66 David Holes 33 32 32 97 9  
61 David Grimshaw 34 17 42 93 10  
155 Kevin Brotheron 32 33 28 93 11  
54 Chris Hall 30 31 30 91 12  
6 Chris Hackett 26 28 31 85 13  
52 Chris Hvass 29 30 26 85 14  
70 Karl Hurst 28 29 27 84 15  
162 Keith Jones 27 27 29 83 16  
29 Chris Imberg 24 24 24 72 17  
93 Matt Mason 19 25 23 67 18  
86 Dave Bradbury 22 23 22 67 19  
95 Mick Carnell 25 26 14 65 20  
8 Darren Kempton 23 22 18 63 21  
62 Vince Nolan 21 19 21 61 22  
73 Lee Walton 15 20 25 60 23  
26 Lew Dyer 17 21 19 57 24  
55 Dave Hutchings 18 15 20 53 25  
30 Chris Gray 20 16 16 52 26  
19 Richard Jochacy 16 18 17 51 27  
60 Gerald Ringsell 14 14 15 43 28  
141 Andrew King 10 12 13 35 29  
46 Glenn Brown 13 13 9 35 30  
99 Chris Short 12 10 11 33 31  
33 Paul Aldous 9 9 12 30 32  
44 Simon Tucker 11 11 DNF 22 33  
63 Paul Hartwell DNS 0 10 10 34